FS142.01 WORDA: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<span class="page">'''4.'''</span> <big>GOSA: THRJU WORDA</big> | <span class="page">'''4.'''</span> <big>GOSA: THRJU WORDA</big> | ||
[[142|142.01 <span class="page">'''[142]'''</span>]] THIT HETH GOSA NÉILÉTEN. | [[141-142|142.01 <span class="page">'''[142]'''</span>]] THIT HETH GOSA NÉILÉTEN. | ||
ALLE MÀNNISKA HELD. | ALLE MÀNNISKA HELD. | ||
IK NÀV NÉNE ÉREMODER BINOMAD THRVCHDAM IK NÉNE NISTE. | IK NÀV NÉNE ÉREMODER BINOMAD THRVCHDAM IK NÉNE NISTE. ÀND-ET IS JO BÉTER <span class="page">[5]</span> NÉNE TO HÀVANDE AS ÉNE HWÉRVP J JO NAVT VRLÉTA NE MÉI. | ||
ÀRGE TID IS FORBI FÁREN. MEN THÉR KVMTH EN ÔTHERE. JRTHA HETH HJA NAVT NE BÀRAD ÀND WRALDA HETH HJA NAVT NE SKÉPEN. <span class="page">[10]</span> HJU KVMTH | ÀRGE TID IS FORBI FÁREN. MEN THÉR KVMTH EN ÔTHERE. JRTHA HETH HJA NAVT NE BÀRAD ÀND WRALDA HETH HJA NAVT NE SKÉPEN. <span class="page">[10]</span> HJU KVMTH UT-ET ÁSTA. UTA BOSMA THÉRA PRESTERA WÉI. SÁ FÉLO LÉD SKIL HJU BRODA. THÀT JRTHA-T BLOD ALGADUR NAVT DRINKA NE KÀN. FON HJRA VRSLÉJENA BERNUM. THJUSTERNESE SKIL HJU INOVER-NE <span class="page">[15]</span> GÁST THÉRA MÀNNISKA SPRÉDA LIK TÒNGARSWOLKA OVIR-ET SVNNELJUCHT. ALOM ÀND ALLERWÉIKES SKIL LEST ÀND DROCHTENBIDRÍV WITH FRYHÉD KÀMPA ÀND RJUCHT. RJUCHT ÀND FRYHÉD <span class="page">[20]</span> SKILUN SWIKA ÀND WI MITH THAM. | ||
MEN THESSE WINST SKIL HJARA VRLJAS WROCHTA. FON THRJU WORDA SKILUN VSA ÀFTERKVMANDE AN HJARA LJUDA ÀND SLÁVONA THA BITJVTNESE LÉRA. HJA SEND. MÉNA LJAFDE. <span class="page">[25]</span> FRYHÉD ÀND RJUCHT. THÀT FORMA SKILUN HJA GLORA. ÀFTERNÉI WITH THJUSTERNESE KÀMPA | MEN THESSE WINST SKIL HJARA VRLJAS WROCHTA. FON THRJU WORDA SKILUN VSA ÀFTERKVMANDE AN HJARA LJUDA ÀND SLÁVONA THA BITJVTNESE LÉRA. HJA SEND. MÉNA LJAFDE. <span class="page">[25]</span> FRYHÉD ÀND RJUCHT. THÀT FORMA SKILUN HJA GLORA. ÀFTERNÉI WITH THJUSTERNESE KÀMPA ALONT-ET HEL ÀND KLÁR IN JAHWELIKES HIRT ÀND HOLE WARTH. | ||
THÀN SKIL TVANG FON JRTHA FÁGAD WERTHA. LIK TÒNGARSWOLKA <span class="page">[30]</span> THRVCH STORNEWIND. ÀND ALLE DROCHTENBIDRÍV NE SKIL THÉRÀJEN NAWET NAVT NE FORMÜGA. | THÀN SKIL TVANG FON JRTHA FÁGAD WERTHA. LIK TÒNGARSWOLKA <span class="page">[30]</span> THRVCH STORNEWIND. ÀND ALLE DROCHTENBIDRÍV NE SKIL THÉRÀJEN NAWET NAVT NE FORMÜGA. | ||
| Line 27: | Line 27: | ||
:<div class="emoji flag nl"></div> '''[[NL142.01 Woorden]]''' | :<div class="emoji flag nl"></div> '''[[NL142.01 Woorden]]''' | ||
:<div class="emoji flag no"></div> '''[[NO142.01 Tre ord]]''' | :<div class="emoji flag no"></div> '''[[NO142.01 Tre ord]]''' | ||
[[Category:Edited Fryas]] | [[Category:Edited Fryas]] | ||
{{DEFAULTSORT:^T. WILJO^}} | {{DEFAULTSORT:^T. WILJO^}} | ||
Latest revision as of 10:45, 17 September 2026
Edited Fryas, Ott (2026)
4. GOSA: THRJU WORDA
142.01 [142] THIT HETH GOSA NÉILÉTEN.
ALLE MÀNNISKA HELD.
IK NÀV NÉNE ÉREMODER BINOMAD THRVCHDAM IK NÉNE NISTE. ÀND-ET IS JO BÉTER [5] NÉNE TO HÀVANDE AS ÉNE HWÉRVP J JO NAVT VRLÉTA NE MÉI.
ÀRGE TID IS FORBI FÁREN. MEN THÉR KVMTH EN ÔTHERE. JRTHA HETH HJA NAVT NE BÀRAD ÀND WRALDA HETH HJA NAVT NE SKÉPEN. [10] HJU KVMTH UT-ET ÁSTA. UTA BOSMA THÉRA PRESTERA WÉI. SÁ FÉLO LÉD SKIL HJU BRODA. THÀT JRTHA-T BLOD ALGADUR NAVT DRINKA NE KÀN. FON HJRA VRSLÉJENA BERNUM. THJUSTERNESE SKIL HJU INOVER-NE [15] GÁST THÉRA MÀNNISKA SPRÉDA LIK TÒNGARSWOLKA OVIR-ET SVNNELJUCHT. ALOM ÀND ALLERWÉIKES SKIL LEST ÀND DROCHTENBIDRÍV WITH FRYHÉD KÀMPA ÀND RJUCHT. RJUCHT ÀND FRYHÉD [20] SKILUN SWIKA ÀND WI MITH THAM.
MEN THESSE WINST SKIL HJARA VRLJAS WROCHTA. FON THRJU WORDA SKILUN VSA ÀFTERKVMANDE AN HJARA LJUDA ÀND SLÁVONA THA BITJVTNESE LÉRA. HJA SEND. MÉNA LJAFDE. [25] FRYHÉD ÀND RJUCHT. THÀT FORMA SKILUN HJA GLORA. ÀFTERNÉI WITH THJUSTERNESE KÀMPA ALONT-ET HEL ÀND KLÁR IN JAHWELIKES HIRT ÀND HOLE WARTH.
THÀN SKIL TVANG FON JRTHA FÁGAD WERTHA. LIK TÒNGARSWOLKA [30] THRVCH STORNEWIND. ÀND ALLE DROCHTENBIDRÍV NE SKIL THÉRÀJEN NAWET NAVT NE FORMÜGA.
GOSA.TOBEK JEFTHA FORTH
FS141.26 WILLE ᐊ ᐅ FS143.01 SLÁTA
ÔRA TÁLA